 |
|
Our Current Inventory of Buyers
|
Please find below a sample list of
our current active buyers who are in the market to purchase a restaurant,
bar, night club, etc.
We send out email updates
frequently to our Preferred Buyers to notify them of our new listings.
|
| Geographic Area |
Cash Available |
NV Las Vegas Metro
| $25,000-49,999 | CA Sacramento Metro Area
| $25,000-49,999 | CA Inland Empire
| $100,000-$124,999 | AZ Phoenix ~ Central & South
| $25,000-49,999 | CA Sacramento Metro Area
| $125,000-200,000 | CA Los Angeles Metro Area
| $25,000-49,999 | CA San Diego Metro Area CA San Diego Metro Area
| $25,000-49,999 | CA Chico~Yuba City
| $75,000-99,999 | CA Stockton Merced Modesto
| $25,000-49,999 | WA Seattle Metro Area
| $25,000-49,999 | CA Sacramento Metro Area
| $25,000-49,999 | CA San Diego Metro Area
| $75,000-99,999 | CA San Diego Metro Area
| $300,000-399,999 | WA Seattle Metro Area
| $25,000-49,999 | CA Los Angeles Metro Area
| $100,000-$124,999 | CA San Diego Metro Area
| $25,000-49,999 | CA San Diego Metro Area
| $200,000-299,999 | CA Inland Empire
| $25,000-49,999 | WA Seattle Metro Area WA Seattle Metro Area
| $25,000-49,999 | CA San Diego Metro Area
| $125,000-200,000 | CA Sacramento Metro Area CA Chico~Yuba City
| $50,000-74,999 | WA Washington Northern
| $400,000+ | CA Inland Empire
| $25,000-49,999 | CA Sacramento Metro Area
| $25,000-49,999 | CA Orange County
| $125,000-200,000 | CA San Francisco Metro
| $125,000-200,000 | WA Seattle Metro Area
| $25,000-49,999 | CA Monterey SLO San Benito CA Inland Empire CA San Diego Metro Area NV Las Vegas Metro
| $400,000+ | CA Orange County
| $25,000-49,999 | WA Tacoma Metro WA Washington Central WA Yakima Washington WA Washington Northern WA Spokane Metro Area WA Seattle Metro Area
| $25,000-49,999 | CA Sacramento Metro Area
| $25,000-49,999 | CA Sacramento Metro Area
| $200,000-299,999 | CA Los Angeles Metro Area
| $75,000-99,999 | CA Sacramento Metro Area
| $25,000-49,999 | CA Sacramento Metro Area CA San Francisco East Bay CA San Francisco Metro
| $25,000-49,999 | TX Dallas~Fort Worth Metro CA San Diego Metro Area
| $25,000-49,999 | CA San Francisco East Bay CA Sacramento Metro Area CA Northern California Coast
| $75,000-99,999 | CA San Diego Metro Area
| $200,000-299,999 | CA San Francisco East Bay CA Lake Tahoe CA Monterey SLO San Benito CA Northern California Coast CA Orange County CA San Diego Metro Area CA San Francisco East Bay Colorado Springs ~ Pueblo Area NM Albuquerque ~ Sante Fe Metro
| $125,000-200,000 | WA Seattle Metro Area
| $50,000-74,999 | CA Sacramento Metro Area CA Los Angeles Metro Area CA Orange County
| $75,000-99,999 | WA Seattle Metro Area
| $25,000-49,999 | CA Los Angeles Metro Area CA San Diego Metro Area
| $50,000-74,999 | CA Inland Empire
| $125,000-200,000 | CA Stockton Merced Modesto
| $25,000-49,999 | CA San Diego Metro Area
| $400,000+ | WA Seattle Metro Area WA Yakima Washington CA Plumas County CA Sacramento Metro Area CA Lake Tahoe CA Chico~Yuba City CA San Francisco Metro CA San Jose Metro CA Shasta Area CA Northern California Coast OR Portland Metro
| $25,000-49,999 | CA Sacramento Metro Area
| $25,000-49,999 | WA Seattle Metro Area
| $25,000-49,999 | CA Los Angeles Metro Area
| $25,000-49,999 | CA San Diego Metro Area CA Orange County
| $125,000-200,000 | CA Los Angeles Metro Area
| $75,000-99,999 | AZ Tempe ~ Chandler ~ Gilbert ~ Mesa
| $25,000-49,999 | CA Inland Empire
| $25,000-49,999 | CA Orange County CA Inland Empire CA San Diego Metro Area
| $200,000-299,999 | CA San Diego Metro Area CA Orange County
| $200,000-299,999 | CA Los Angeles Metro Area
| $25,000-49,999 | CA Los Angeles Metro Area CA Orange County CA San Diego Metro Area CA Ventura County CA San Jose Metro
| $100,000-$124,999 | CA Orange County
| $125,000-200,000 | CA Sacramento Metro Area
| $25,000-49,999 | TX Austin Metro TX San Antonio Metro
| $75,000-99,999 | CA Ventura County CA Orange County CA Los Angeles Metro Area CA Inland Empire
| $125,000-200,000 | CA Sacramento Metro Area
| $25,000-49,999 | CA San Diego Metro Area
| $125,000-200,000 | CA Inland Empire
| $25,000-49,999 | CA Los Angeles Metro Area
| $400,000+ | CA Stockton Merced Modesto CA Inland Empire CA Bakersfield~Fresno Metro
| $300,000-399,999 | CA Orange County
| $100,000-$124,999 | CA Sacramento Metro Area
| $25,000-49,999 | NV Las Vegas Metro NV Las Vegas Metro NV Reno Carson City
| $400,000+ | CA San Fernando Valley Area CA Los Angeles Metro Area
| $50,000-74,999 | CA San Diego Metro Area
| $125,000-200,000 | GA Atlanta Metro
| $200,000-299,999 | WA Seattle Metro Area
| $25,000-49,999 | CA Orange County
| $100,000-$124,999 | CA Los Angeles Westside CA Los Angeles South Bay
| $25,000-49,999 | CA San Diego Metro Area
| $75,000-99,999 | CA San Diego Metro Area
| $200,000-299,999 | CA Shasta Area CA Chico~Yuba City
| $25,000-49,999 | CA Los Angeles Metro Area
| $75,000-99,999 | CA Los Angeles Metro Area
| $25,000-49,999 | CA San Diego Metro Area
| $25,000-49,999 | CA Los Angeles Metro Area
| $25,000-49,999 | AZ Tempe ~ Chandler ~ Gilbert ~ Mesa
| $25,000-49,999 | CA San Diego Metro Area
| $25,000-49,999 | CA San Diego Metro Area
| $25,000-49,999 | CA San Jose Metro CA San Francisco Metro
| $50,000-74,999 | CA San Diego Metro Area
| $50,000-74,999 | CA Orange County CA Orange County
| $25,000-49,999 | CA Sacramento Metro Area CA Chico~Yuba City
| $100,000-$124,999 | WA Seattle Metro Area
| $25,000-49,999 | CA San Diego Metro Area CA San Diego Metro Area
| $25,000-49,999 | NV Las Vegas Metro
| $25,000-49,999 | CA Lake Tahoe
| $25,000-49,999 | CA San Diego Metro Area CA Orange County CA Monterey SLO San Benito CA San Jose Metro CA San Francisco Metro CA San Francisco East Bay CA Northern California Coast CA Sacramento Metro Area
| $25,000-49,999 |
|  |
|